Collected
$10,570.32
Pending
$2820.64
Total Invoices
34
Total Customers
23
Boxplot
Yearly sale results as boxplot
This year
Sales made per day
This year
Yearly sale results
Boxplot
Yearly sale results as boxplot
Recent Invoices
Invoices from the past 90 days
Status | Amount | |||
---|---|---|---|---|
success | ken99@yahoo.com | $316.00 | ||
success | Abe45@gmail.com | $242.00 | ||
processing | Monserrat44@gmail.com | $837.00 | ||
success | Silas22@gmail.com | $874.00 | ||
failed | carmella@hotmail.com | $721.00 |
0 of 5 row(s) selected.